<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Personal health information in 2019</title>
	<atom:link href="http://intellimedblog.com/2009/01/18/personal-health-information-in-2019/feed/" rel="self" type="application/rss+xml" />
	<link>http://intellimedblog.com/2009/01/18/personal-health-information-in-2019/</link>
	<description>Technology, Communications and Health</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Medicine 2.0 Blog Carnival Edition #37 &#124; Health Blogs Observatory</title>
		<link>http://intellimedblog.com/2009/01/18/personal-health-information-in-2019/#comment-46</link>
		<dc:creator>Medicine 2.0 Blog Carnival Edition #37 &#124; Health Blogs Observatory</dc:creator>
		<pubDate>Sun, 22 Feb 2009 09:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://intellimedblog.com/?p=63#comment-46</guid>
		<description>[...] David O’Reilly @IntelliMedBlog conducted a poll on LinkedIn to find out what people think the use and control of personal health information will look like ten years from now. You can see the screen shot of the actual pool on the left, but to find out the results please visit the Intelligent Medicine Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] David O’Reilly @IntelliMedBlog conducted a poll on LinkedIn to find out what people think the use and control of personal health information will look like ten years from now. You can see the screen shot of the actual pool on the left, but to find out the results please visit the Intelligent Medicine Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal health information in 2019 « Intelligent Medicine Blog &#124; Medicine Health Information</title>
		<link>http://intellimedblog.com/2009/01/18/personal-health-information-in-2019/#comment-9</link>
		<dc:creator>Personal health information in 2019 « Intelligent Medicine Blog &#124; Medicine Health Information</dc:creator>
		<pubDate>Mon, 19 Jan 2009 00:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://intellimedblog.com/?p=63#comment-9</guid>
		<description>[...] Originally posted here:  Personal illness report in 2019 « Intelligent Medicine Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally posted here:  Personal illness report in 2019 « Intelligent Medicine Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
